Governors' attendance
Victor Seymour Infants’ School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 16.09.25 | 18.11.25 | 20.01.26 | 03.03.26 | 12.05.26 | 23.06.26 | |
| Bayo Alamu | P | P | ||||
| Caroline Arter | P | P | ||||
| Sam Morrissy | P | P | ||||
| Lily Palant | C | P | ||||
| Ismael Chraihi | P | C | ||||
| Fiona Pearce | P | N/A | ||||
| Catherine Sonoiki | P | P | ||||
| Sarah Robb | P | P | ||||
| Naomi Healy | N/A | P | ||||
| Malavika Datar | N/A | P | ||||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Victor Seymour Infants’ School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 24.09.24 | 26.11.24 | 21.01.25 | 19.03.25 | 29.04.25 | 30.06.25 | |
| Bayo Alamu | P | P | P | P | P | P |
| Caroline Arter | P | P | P | P | P | P |
| Sam Morrissy | P | P | P | P | P | P |
| Lily Palant | C | P | C | C | P | P |
| Ismael Chraihi | N/A | N/A | N/A | N/A | P | P |
| Fiona Pearce | P | P | P | P | P | P |
| Sumit Kohli | P | C | N/A | N/A | N/A | N/A |
| Catherine Sonoiki | C | C | P | P | P | P |
| Felix Symonds | C | C | N/A | N/A | N/A | N/A |
| Suzanna Woods | P | P | P | P | P | P |
| Sarah Robb | N/A | N/A | N/A | N/A | N/A | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Victor Seymour Infants’ School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 11.10.23 | 21.11.23 | 16.01.24 | 05.03.24 | 30.04.24 | 25.06.24 | |
| Bayo Alamu | P | P | P | P | P | P |
| Caroline Arter | N/A | N/A | N/A | P | P | P |
| Zoe Clark | C | P | C | N/A | N/A | N/A |
| Sam Morrissy | P | P | P | P | P | P |
| Lily Palant | N/A | N/A | N/A | N/A | P | P |
| Fiona Pearce | P | P | P | P | P | P |
| Sumit Kohli | P | P | C | C | P | C |
| Catherine Sonoiki | N/A | N/A | P | P | P | P |
| Felix Symonds | N/A | N/A | N/A | P | C | P |
| Suzanna Woods | P | P | P | P | P | C |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||